To view Charis Bible College Hong Kong tuition, please select the country in which you reside. An invoice will be sent to you after you have been accepted as a student.
HONG KONG
| Full Tuition Payment | Monthly Payment (12 months) | Monthly Payment (18 months) | |
| First Year Individual | 20,000 HKD | One payment of 6000 HKD + monthly payments of 1375 HKD | One payment of 5020 HKD + monthly payments of 1110 HKD |
| First Year Household* | 16,250 HKD | One payment of 4950 HKD + monthly payments of 1150 HKD | One payment of 5240 HKD + monthly payments of 820 HKD |
| Full Tuition Payment | Monthly Payment (9 months) | Monthly Payment (18 months) | |
| Second Year Individual | 20,400 HKD | Monthly payments of 2540 HKD | Monthly payments of 1410 HKD |
| Second Year Household | 16,500 HKD | Monthly payment of 2115 HKD | Monthly payment of 1130 HKD |
*Household plans are offered to spouses of students who are enrolling at the same time as their spouse.
Methods of Payment
- Full tuition may be paid upfront through bank transfer or credit card. All conversion or transfer fees are the responsibility of the student.
- Monthly Payments must be automatically charged to a credit card.
| Full Tuition Payment | Payment Every 3 Months | Payment Every 2 Months | |
| First Year Individual | 6,640 HKD | Four payments of 1845 HKD | Nine payments of 820 HKD |
| First Year Household* | 5,640 HKD | Four payments of 1570 HKD | Nine payments of 700 HKD |
| Full Tuition Payment | Monthly Payment (9 months) | Monthly Payment (18 months) | |
| Second Year Individual | 9,000 HKD | Monthly payments of 1120 HKD | Monthly payments of 620 HKD |
| Second Year Household* | 7,260 HKD | Monthly payment of 930 HKD | Monthly payments of 500 HKD |
*Household plans are offered to spouses of students who are enrolling at the same time as their spouse.
Methods of Payment
- Full tuition may be paid upfront through bank transfer or credit card. All conversion or transfer fees are the responsibility of the student.
- All payments besides full tuition payment must be automatically charged to a credit card.
| Full Tuition Payment | Monthly Payment (12 months) | Monthly Payment (18 months) | |
| First Year Individual | 23,080 HKD | One payment of 7005 HKD + monthly payments of 1580 HKD | One payment of 5990 HKD + monthly payments of 1270 HKD |
| First Year Household* | 18,750 HKD | One payment of 6,030 HKD + monthly payments of 1,300 HKD | One payment of 5980 HKD + monthly payments of 950 HKD |
| Full Tuition Payment | Monthly Payment (9 months) | Monthly Payment (18 months) | |
| Second Year Individual | 23,480 HKD | Monthly payments of 2,920 HKD | Monthly payments of 1,620 HKD |
| Second Year Household* | 18,950 HKD | Monthly payment of 2,430 HKD | Monthly payments of 1,300 HKD |
*Household plans are offered to spouses of students who are enrolling at the same time as their spouse.
Methods of Payment
- Full tuition may be paid upfront through bank transfer or credit card. All conversion or transfer fees are the responsibility of the student.
- Monthly Payments must be automatically charged to a credit card.
| Full Tuition Payment | Monthly Payment (12 months) | Monthly Payment (18 months) | |
| First Year Individual | 14,936 HKD | One payment of 4731 HKD + monthly payments of 1006 HKD | One payment of 5242 HKD + monthly payments of 746 HKD |
| First Year Household* | 12,135 HKD | One payment of 3946 HKD + monthly payments of 838 HKD | One payment of 4208 HKD + monthly payments of 596 HKD |
*Household plans are offered to spouses of students who are enrolling at the same time as their spouse.
Methods of Payment
- Full tuition may be paid upfront through bank transfer or credit card. All conversion or transfer fees are the responsibility of the student.
- Monthly Payments must be automatically charged to a credit card.